Caravan Maintenance wish list
Title | Cost | Pledged | |
Caravan clean @ £30 per family @ 35 families | £1,050 | ||
Laundry clean @ £30 per family @ 35 families | £1,050 | ||
Hot tub clean @ £40 per family @ 35 families | £1,400 | ||
Gas and electricity | £1,200 | ||
Annual site charge | £6,000 |
Caravan Makeover wish list
Title | Cost | Pledged | |
Decking refurb | £500 | ||
BBQ and tools | £150 | ||
Parasol | £150 | ||
Flowers | £150 | ||
Main | |||
Decorating | £500 | ||
Flooring (kitchen and lounge) | £840 | ||
Flooring (beds, bath, hall) | £700 | ||
Kitchen & Lounge cupboard doors | £1,300 | ||
Dining table and chairs | £400 | ||
Corner Delux Sofa Bed | £1,200 | ||
Linen | |||
Double Duvet Set (1) | £88 | ||
Double Duvet Set (2) | £88 | ||
Single Duvet Set (1) | £80 | ||
Single Duvet Set (2) | £80 | ||
Pillow cases | £48 | ||
Double & Single set (anti-allergy) | £80 | ||
Mattress (Double) | £300 | ||
Mattress (Singles) | £300 | ||
Bath and Hand Towels (1) | £108 | ||
Bath and Hand Towels (2) | £108 | ||
Bath Mats | £38 | ||
Utensils | |||
Dinner set (x2) | £62 | ||
Mugs Set (x2) | £30 | ||
Children's set (bowl / plate / mug) x4 | £100 | ||
Place mats | £36 | ||
Wine Glasses | £35 | ||
Standard Glasses | £25 | ||
Cutlery | £40 | ||
Pans | £74 | ||
Servers and Boards | £30 | ||
Oven Gloves and Tea Towels | £35 | ||
Other | |||
Soft toys | £100 |
×
Pledge
Cost: Already pledged: